BlackBerry Curve 9370 – Price, Harga, Review, Specs
Brand/Model | BlackBerry Curve 9370 |
2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
4G Network | |
SIM | Mini-SIM |
Announced | 2011, August |
Status | Available. Released 2011, September |
Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
Weight | 99 g (3.49 oz) |
Type | TFT |
Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) |
Multitouch | |
Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loud Speaker | Yes |
3.5mm Jack | Yes |
Speciality | |
Card Slot | microSD, up to 32 GB |
Phonebook | |
Call Records | |
Internal | 1 GB storage, 512 MB RAM |
GPRS | |
EDGE | Yes |
Speed | EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592х1944 pixels, LED flash |
Geo-tagging | Geo-tagging, face detection, image stabilization |
Video | Yes, VGA |
Secondary | No |
OS | BlackBerry OS 7.0 |
Chipset | |
CPU | 800 MHz |
GPU | |
Sensors | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | |
Colors | Black |
Other Features | |
Capacity | Li-Ion 1000 mAh battery |
Stand-by | Up to 348 h |
Talk time | Up to 5 h 30 min |
SAR US | 1.51 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.65 W/kg (head); 0.48 W/kg (body); |
Price group | About 190 EUR |
Comments |
Tags:BlackBerry Curve 9370 battery,BlackBerry Curve 9370 case,BlackBerry Curve 9370 enterprise activation,BlackBerry Curve 9370 manual,BlackBerry Curve 9370 price,BlackBerry Curve 9370 price in india,BlackBerry Curve 9370 review,BlackBerry Curve 9370 specs,BlackBerry Curve 9370 unlocked,BlackBerry Curve 9370 verizon,difference between BlackBerry Curve 9370 and 9360,new BlackBerry Curve 9370,rim BlackBerry Curve 9370
No Comment